SEMANTiCS 2018 will host the 12th edition of the DBpedia Community Meeting on the first day of the conference.
DBpedia is an international crowd-sourced community effort to extract structured information from Wikipedia, Wikidata and Wikimedia Commons and to make this information available on the Web as Linked Open Data.
More than 150 DBpedia enthusiasts joined the 11th Community Meeting, which was co-located with the SEMANTiCS 2017 in Amsterdam. The success of the last community meetings and the increasing number of specific language chapters proves that the DBpedia community is constantly growing and gaining more and more significance and impact in the Semantic Web Community.
Please submit your proposal through our web form. Contribution proposals include (but not limited to) presentation, posters, demos, lightning talks and session suggestions.
A central topic of this meeting is to discuss the new DBpedia databus. Other subjects will reflect the efforts of the DBpedia community on a general Public Data Infrastructure for a large, multilingual, Semantic Knowledge Graph. In addition, there will be a showcase session on current developments, the DBpedia Association hour as well as a special chapter session in which the DBpedia language chapters from different parts of Europe will present the latest developments.
Highlights include
DBpedia members get free admission. Please contact your nearest DBpedia chapter for a promotion code, or contact Julia Holze.
Technical University, Gußhausstraße 27-29, 1040 Vienna– view map
Time | Ei 7 | EI 8 | Seminarraum 121 |
---|---|---|---|
08:45 | MEET & GREET | ||
09:15 - 10:45 | |||
10:45 - 11:15 | COFFEE BREAK | ||
11:15 - 12:45 | |||
12:45 - 13:45 | LUNCH BREAK | ||
13:45 - 14:45 | |||
14:45 - 15:15 | COFFEE BREAK | ||
15:15 - 16:45 | |||
16:45 - 17:00 | |||
FROM 17:00 |
Technical University, Gußhausstraße 27-29, 1040 Vienna – view map
Time | EI 8 Potzl HS | EI 11 Geodäsie HS | Seminarraum 121 | Seminarraum 127 | Seminarraum 122 | Seminarraum 124 | Seminarraum 125 |
---|---|---|---|---|---|---|---|
09:00 - 10:30 | |||||||
COFFEE BREAK | |||||||
11:00 - 12:30 | |||||||
12:30 - 13:30 | LUNCH BREAK | ||||||
13:30 - 15:00 | |||||||
15:00 - 15:30 | COFFEE BREAK | ||||||
15:30 - 17:30 | |||||||
from 19:00 | MeetUp: It’s a kind of magic ... Semantics and AI |
Hilton Danube Waterfront, Handelskai 269, 1020 Vienna – view map
Time | Grandwaterfront Hall | Danube Suite 1 | Danube Suite 2 | Meeting Room 5 | Meeting Room 6 | Danube Suite 3 |
---|---|---|---|---|---|---|
09:00 - 09:15 |
Welcome to the 14th SEMANTICS conference Brought to you by Semantic Web Company - Vienna, TU Vienna, VU University Amsterdam, Institut für Angewandte Informatik - Leipzig, University of Applied Science St. Pölten |
|||||
09:15 - 10:15 | ||||||
10:15 - 10:30 | CHANGE ROOMS / SHORT BREAK | |||||
10:30- 12:00 | ||||||
12:00 - 12:15 | CHANGE ROOMS / SHORT BREAK | |||||
12:15 - 13:15 | ||||||
13:15 - 14:45 | LUNCH BREAK | |||||
14:45 - 15:45 | ||||||
15:45 - 16:00 | CHANGE ROOMS / SHORT BREAK | |||||
16:00 - 17:30 | ||||||
from 19:00 |
* Nominated for Best Research and Innovation Paper Award
Hilton Danube Waterfront, Handelskai 269, 1020 Vienna – view map
Time | Grandwaterfront Hall | Danube Suite 1 | Danube Suite 2 | Meeting Room 5 | Meeting Room 6 | Danube Suite 3 |
---|---|---|---|---|---|---|
09:00 - 10:00 | ||||||
10:00 - 10:15 | CHANGE ROOMS / SHORT BREAK | |||||
10:15 - 11:15 | ||||||
11:15 - 11:45 | NETWORKING COFFEE BREAK | |||||
11:45 - 12:45 | ||||||
12:45 - 14:00 | LUNCH BREAK | |||||
14:00 - 15:00 | ||||||
15:00 - 15:05 | CHANGE ROOMS / SHORT BREAK | |||||
15:05 - 16:05 | ||||||
16:05 - 16:30 | NETWORKING COFFEE BREAK | |||||
16:30 - 17:00 | Closing Awarding of Best Paper and Best Poster and Vocarnival |
* Nominated for Best Research and Innovation Paper Award
In order to get conference updates on the fly, stay tuned and join us on twitter.